<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Kleemann Industrial Design</title>
	<atom:link href="http://fk3d.de/feed" rel="self" type="application/rss+xml" />
	<link>http://fk3d.de</link>
	<description>Industrial Designer</description>
	<lastBuildDate>Mon, 31 Oct 2011 19:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>some more boxes</title>
		<link>http://fk3d.de/archives/437</link>
		<comments>http://fk3d.de/archives/437#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:21:47 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fk3d.de/?p=437</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://fk3d.de/wp-content/uploads/2011/10/radial.jpg"><img class="alignleft size-full wp-image-438" title="squares" src="http://fk3d.de/wp-content/uploads/2011/10/radial.jpg" alt="" width="1200" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fk3d.de/archives/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>disorder</title>
		<link>http://fk3d.de/archives/426</link>
		<comments>http://fk3d.de/archives/426#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:13:20 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fk3d.de/?p=426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://fk3d.de/wp-content/uploads/2011/10/disorder1.jpg"><img class="alignleft size-full wp-image-433" title="disorder" src="http://fk3d.de/wp-content/uploads/2011/10/disorder1.jpg" alt="" width="1200" height="721" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fk3d.de/archives/426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a parametric bellow</title>
		<link>http://fk3d.de/archives/147</link>
		<comments>http://fk3d.de/archives/147#comments</comments>
		<pubDate>Mon, 14 Mar 2011 10:22:04 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[bellow]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[parametric]]></category>

		<guid isPermaLink="false">http://blog.fk3d.de/?p=147</guid>
		<description><![CDATA[This already dates back some time&#8230; In fact, it was my first try to create a &#8220;useful&#8221; three-dimensional object in Grasshopper after a series of experiments with 2D patterns. I chose a bellow as a simple geometrical an technical object &#8230; <a href="http://fk3d.de/archives/147">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This already dates back some time&#8230; In fact, it was my first try to create a &#8220;useful&#8221; three-dimensional object in Grasshopper after a series of experiments with 2D patterns. I chose a bellow as a simple geometrical an technical object to test Grasshopper´s capabilities as a parametric modeling tool.</p>
<p><a rel="attachment wp-att-148" href="http://fk3d.de/archives/147/bellow_01"><img class="alignright size-full wp-image-148" title="bellow_01" src="http://fk3d.de/wp-content/uploads/2011/03/bellow_01.jpg" alt="" width="640" height="360" /></a></p>
<p><a rel="attachment wp-att-148" href="http://fk3d.de/archives/147/bellow_01"><img class="aligncenter size-full wp-image-148" title="bellow_01" src="http://blog.fk3d.de/wp-content/uploads/2011/03/bellow_01.jpg" alt="" width="640" height="360" /></a><span id="more-147"></span>Of course, all dimensional properties like height, radius, fold width and wall thickness can be adjusted &#8211; just like in a normal parametric software. The pleasing insight in this experiment was that more complex properties of an object, the amount of folds in this case, can be parameterised with nearly the same ease. Not that this wouldn´t be possible in a typical parametric software like SolidWorks or Catia, but here operations like these become much harder than simple dimesional changes or the manipulation of a single program feature.</p>
<p><a href="http://fk3d.de/archives/147"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fk3d.de/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>box structure</title>
		<link>http://fk3d.de/archives/123</link>
		<comments>http://fk3d.de/archives/123#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:28:40 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://blog.fk3d.de/?p=123</guid>
		<description><![CDATA[A structure of boxes oriented to a focal point, created with Grasshopper&#8230; The Grasshopper definition behind this picture is pretty simple. It generates random sized boxes on a two-dimensional grid and turns them towards the centre. Additionally, the boxes are &#8230; <a href="http://fk3d.de/archives/123">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A structure of boxes oriented to a focal point, created with Grasshopper&#8230;</p>
<p><a rel="attachment wp-att-124" href="http://fk3d.de/archives/123/boxes_01"><img class="alignright size-large wp-image-124" title="boxes_01" src="http://fk3d.de/wp-content/uploads/2011/03/boxes_01-640x360.jpg" alt="" width="640" height="360" /></a></p>
<p><a rel="attachment wp-att-124" href="http://fk3d.de/archives/123/boxes_01"><img class="aligncenter size-large wp-image-124" title="boxes_01" src="http://blog.fk3d.de/wp-content/uploads/2011/03/boxes_01-640x360.jpg" alt="" width="640" height="360" /></a><span id="more-123"></span>The Grasshopper definition behind this picture is pretty simple. It generates random sized boxes on a two-dimensional grid and turns them towards the centre. Additionally, the boxes are moved downwards according to their distance to the centre to create the hole for the dramatic light source.</p>
<p><a rel="attachment wp-att-125" href="http://fk3d.de/archives/123/boxes_02"><a rel="attachment wp-att-125" href="http://fk3d.de/archives/123/boxes_02"><img class="alignright size-full wp-image-125" title="boxes_02" src="http://fk3d.de/wp-content/uploads/2011/03/boxes_02.jpg" alt="" width="640" height="360" /></a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fk3d.de/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parametric dot patterns</title>
		<link>http://fk3d.de/archives/112</link>
		<comments>http://fk3d.de/archives/112#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:46:20 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://blog.fk3d.de/?p=112</guid>
		<description><![CDATA[Grasshopper is a great tool for pattern generation. Some time ago I made experiments with different dot patterns. The first and most simple one was a radial dot pattern with variable amouts and sizes of dots &#8211; see below. Another &#8230; <a href="http://fk3d.de/archives/112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grasshopper is a great tool for pattern generation. Some time ago I made experiments with different dot patterns. The first and most simple one was a radial dot pattern with variable amouts and sizes of dots &#8211; see below.</p>
<p><a rel="attachment wp-att-113" href="http://fk3d.de/archives/112/dot_patterns_01"></a><a rel="attachment wp-att-113" href="http://fk3d.de/archives/112/dot_patterns_01"><img class="alignright size-full wp-image-113" title="dot_patterns_01" src="http://fk3d.de/wp-content/uploads/2011/03/dot_patterns_01.jpg" alt="" width="640" height="480" /></a><br />
<span id="more-112"></span><a rel="attachment wp-att-114" href="http://fk3d.de/archives/112/dot_patterns_02"><img class="aligncenter size-full wp-image-114" title="dot_patterns_02" src="http://blog.fk3d.de/wp-content/uploads/2011/03/dot_patterns_02.jpg" alt="" width="640" height="480" /></a>Another way to create nice dot patters is to use attractor objects that influence the size of each dot in a grid. In the picture below the distance of each dot to a curve determines its size &#8211; the closer the distance, the larger a dot.</p>
<p><a rel="attachment wp-att-115" href="http://fk3d.de/archives/112/dot_patterns_03"></a><a rel="attachment wp-att-114" href="http://fk3d.de/archives/112/dot_patterns_02"><img class="alignright size-full wp-image-114" title="dot_patterns_02" src="http://fk3d.de/wp-content/uploads/2011/03/dot_patterns_02.jpg" alt="" width="640" height="480" /></a></p>
<p><a rel="attachment wp-att-117" href="http://fk3d.de/archives/112/dot_patterns_04"></a><a rel="attachment wp-att-115" href="http://fk3d.de/archives/112/dot_patterns_03"><img class="alignright size-full wp-image-115" title="dot_patterns_03" src="http://fk3d.de/wp-content/uploads/2011/03/dot_patterns_03.jpg" alt="" width="640" height="480" /></a><br />
<a rel="attachment wp-att-116" href="http://fk3d.de/archives/112/dot_patterns_05"><img class="aligncenter size-full wp-image-116" title="dot_patterns_05" src="http://blog.fk3d.de/wp-content/uploads/2011/03/dot_patterns_05.jpg" alt="" width="640" height="480" /></a>Patterns can also be arranged along a curve, another simple dot pattern in this case:</p>
<p><a rel="attachment wp-att-117" href="http://fk3d.de/archives/112/dot_patterns_04"><img class="alignright size-full wp-image-117" title="dot_patterns_04" src="http://fk3d.de/wp-content/uploads/2011/03/dot_patterns_04.jpg" alt="" width="640" height="480" /></a><a rel="attachment wp-att-116" href="http://fk3d.de/archives/112/dot_patterns_05"><img class="alignright size-full wp-image-116" title="dot_patterns_05" src="http://fk3d.de/wp-content/uploads/2011/03/dot_patterns_05.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fk3d.de/archives/112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a simple parametric plant</title>
		<link>http://fk3d.de/archives/95</link>
		<comments>http://fk3d.de/archives/95#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:15:25 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[plant]]></category>

		<guid isPermaLink="false">http://blog.fk3d.de/?p=95</guid>
		<description><![CDATA[This was an attempt to create a parametric plant-like structure in Grasshopper. Many properties can be manipulated parametrically, starting from the spine curve over the amount, size and twist of the leaves to the colour. The &#8220;plant&#8221; is not botanically &#8230; <a href="http://fk3d.de/archives/95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This was an attempt to create a parametric plant-like structure in Grasshopper. Many properties can be manipulated parametrically, starting from the spine curve over the amount, size and twist of the leaves to the colour. The &#8220;plant&#8221; is not botanically correct, this is just a quick setup that generates something plant-like with very little effort. Nevertheless, a &#8220;real&#8221; plant could be an interresting future project&#8230;</p>
<p><a rel="attachment wp-att-96" href="http://fk3d.de/archives/95/simple_plant_01"><img class="alignright size-full wp-image-96" title="simple_plant_01" src="http://fk3d.de/wp-content/uploads/2011/03/simple_plant_01.jpg" alt="" width="640" height="480" /></a><a rel="attachment wp-att-97" href="http://fk3d.de/archives/95/simple_plant_02"><img class="alignright size-large wp-image-97" title="simple_plant_02" src="http://fk3d.de/wp-content/uploads/2011/03/simple_plant_02-640x360.jpg" alt="" width="640" height="360" /></a></p>
<p><a rel="attachment wp-att-97" href="http://fk3d.de/archives/95/simple_plant_02"><img class="aligncenter size-full wp-image-96" title="simple_plant_01" src="http://blog.fk3d.de/wp-content/uploads/2011/03/simple_plant_01.jpg" alt="" width="640" height="480" /><img class="aligncenter size-large wp-image-97" title="simple_plant_02" src="http://blog.fk3d.de/wp-content/uploads/2011/03/simple_plant_02-640x360.jpg" alt="" width="640" height="360" /><span id="more-95"></span></a>The system is based on a spine curve and a ring of leaves that are modeled in Rhino and referenced in the Grasshopper definition. The spine curve can be manipulated directly with its control points. The definition creates a defined amount of copies of the leaf element along the spine curve and offers elements to manipulate them additionally, like scaling and rotating.</p>
<p>For everybody who is interrested, the definition and the Rhino file can be found <a href="http://www.grasshopper3d.com/photo/simple-plant-definition-large?context=user">here</a> (look down in the comments).</p>
<p><a rel="attachment wp-att-101" href="http://fk3d.de/archives/95/simple_plant_04"><img class="alignright size-full wp-image-101" title="simple_plant_04" src="http://fk3d.de/wp-content/uploads/2011/03/simple_plant_04.jpg" alt="" width="640" height="360" /></a><a rel="attachment wp-att-102" href="http://fk3d.de/archives/95/simple_plant_03"><img class="alignright size-large wp-image-102" title="simple_plant_03" src="http://fk3d.de/wp-content/uploads/2011/03/simple_plant_03-640x360.jpg" alt="" width="640" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fk3d.de/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parametric surface operations</title>
		<link>http://fk3d.de/archives/75</link>
		<comments>http://fk3d.de/archives/75#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:36:13 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://blog.fk3d.de/?p=75</guid>
		<description><![CDATA[Some Grasshopper experiments based on a single surface as input&#8230; The first picture shows a grid of boxes distributed on a surface. The height of the boxes is related to the local curvature of the input surface. The second picture &#8230; <a href="http://fk3d.de/archives/75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some Grasshopper experiments based on a single surface as input&#8230; The first picture shows a grid of boxes distributed on a surface. The height of the boxes is related to the local curvature of the input surface. The second picture shows a surface with fins that are extruded perpendicularly from it. The height of those fins is controlled an attractor point.</p>
<p><a rel="attachment wp-att-84" href="http://fk3d.de/archives/75/surface_01"><img class="alignright size-full wp-image-84" title="surface_01" src="http://fk3d.de/wp-content/uploads/2011/03/surface_01.jpg" alt="" width="640" height="450" /></a><a rel="attachment wp-att-85" href="http://fk3d.de/archives/75/surface_02"><img class="alignright size-full wp-image-85" title="surface_02" src="http://fk3d.de/wp-content/uploads/2011/03/surface_02.jpg" alt="" width="640" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fk3d.de/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flexible space structures</title>
		<link>http://fk3d.de/archives/36</link>
		<comments>http://fk3d.de/archives/36#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:47:14 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[laser sintered]]></category>
		<category><![CDATA[space structure]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://blog.fk3d.de/?p=36</guid>
		<description><![CDATA[Some time ago I made this series of objects with an extremely flexible space structure. It was an experiment to find out how elastic laser sintered objects can be. The results are really amazing, and especially the ball is great &#8230; <a href="http://fk3d.de/archives/36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some time ago I made this series of objects with an extremely flexible space structure. It was an experiment to find out how elastic laser sintered objects can be. The results are really amazing, and especially the ball is great fun to play with.<a href="http://blog.fk3d.de/wp-content/uploads/2011/02/sls_flexible_01a.jpg"></a></p>
<p><a href="http://blog.fk3d.de/wp-content/uploads/2011/02/sls_flexible_01a.jpg"><a rel="attachment wp-att-37" href="http://fk3d.de/archives/36/sls_flexible_01a"><img class="alignright size-full wp-image-37" title="sls_flexible_01a" src="http://fk3d.de/wp-content/uploads/2011/02/sls_flexible_01a.jpg" alt="" width="640" height="480" /></a><a rel="attachment wp-att-38" href="http://fk3d.de/archives/36/sls_flexible_01b"><img class="alignright size-full wp-image-38" title="sls_flexible_01b" src="http://fk3d.de/wp-content/uploads/2011/02/sls_flexible_01b.jpg" alt="" width="640" height="480" /></a><a rel="attachment wp-att-40" href="http://fk3d.de/archives/36/sls_flexible_2-2"><img class="alignright size-full wp-image-40" title="sls_flexible_2" src="http://fk3d.de/wp-content/uploads/2011/02/sls_flexible_21.jpg" alt="" width="640" height="480" /></a><br />
</a><a href="http://blog.fk3d.de/wp-content/uploads/2011/02/sls_flexible_01b.jpg"><img class="aligncenter size-full wp-image-38" title="sls_flexible_01b" src="http://blog.fk3d.de/wp-content/uploads/2011/02/sls_flexible_01b.jpg" alt="" width="640" height="480" /></a><a href="http://blog.fk3d.de/wp-content/uploads/2011/02/sls_flexible_21.jpg"><img class="aligncenter size-full wp-image-40" title="sls_flexible_2" src="http://blog.fk3d.de/wp-content/uploads/2011/02/sls_flexible_21.jpg" alt="" width="640" height="480" /></a>I was asked already several times by people who wanted to have an stl file or directly a copy of one of these objects. I made these things available online for a very reasonable price over at <a href="http://www.shapeways.com/shops/frank">Shapeways</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fk3d.de/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>free forms &#8211; laser sintered</title>
		<link>http://fk3d.de/archives/29</link>
		<comments>http://fk3d.de/archives/29#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:46:27 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[laser sintered]]></category>

		<guid isPermaLink="false">http://blog.fk3d.de/?p=29</guid>
		<description><![CDATA[The first time I really engaged myself in the field of additive manufacuting dates back several years. I was at university and decided to take one semester to find out everything about these technologies that fascinated me back then &#8211; &#8230; <a href="http://fk3d.de/archives/29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first time I really engaged myself in the field of additive manufacuting dates back several years. I was at university and decided to take one semester to find out everything about these technologies that fascinated me back then &#8211; and still do today. I did lots of of research, wrote a little manual how to use them for the other students&#8230; and played a lot. As a result of this numerous abstract objects were created, and the best of them are shown here.</p>
<p><a rel="attachment wp-att-30" href="http://fk3d.de/archives/29/sls_01"><img class="alignright size-full wp-image-30" title="sls_01" src="http://fk3d.de/wp-content/uploads/2011/02/sls_01.jpg" alt="" width="640" height="480" /></a><a rel="attachment wp-att-32" href="http://fk3d.de/archives/29/sls_02a"><img class="alignright size-full wp-image-32" title="sls_02a" src="http://fk3d.de/wp-content/uploads/2011/02/sls_02a.jpg" alt="" width="640" height="480" /></a><a rel="attachment wp-att-33" href="http://fk3d.de/archives/29/sls_02b"><img class="alignright size-full wp-image-33" title="sls_02b" src="http://fk3d.de/wp-content/uploads/2011/02/sls_02b.jpg" alt="" width="640" height="480" /></a><a rel="attachment wp-att-34" href="http://fk3d.de/archives/29/sls_03"><img class="alignright size-full wp-image-34" title="sls_03" src="http://fk3d.de/wp-content/uploads/2011/02/sls_03.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fk3d.de/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello and welcome!</title>
		<link>http://fk3d.de/archives/11</link>
		<comments>http://fk3d.de/archives/11#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:55:50 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fk3d.de/?p=11</guid>
		<description><![CDATA[This is my brand new blog, dealing with many aspects around industrial design and computational design. It replaces my former website which now serves as web appearance  for my freelance design services. The original content of my old site will &#8230; <a href="http://fk3d.de/archives/11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is my brand new blog, dealing with many aspects around industrial design and computational design. It replaces my former <a href="http://www.fk3d.de">website</a> which now serves as web appearance  for my freelance design services. The original content of my old site will be moved here step by step, and new stuff will soon come, too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fk3d.de/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

